Changes at London Heathrow Terminal 1
Over the coming months there will be significant improvements made to London Heathrow Terminal 1.
Whilst there may be some short term inconvenience as the changes take place, the benefit for your customers will be a more efficient, smoother Heathrow experience from March 2009.
for a list of Star Alliance carrier movements click here
The purpose of this email is to provide you with a summary of the plans, however we will keep you informed in more detail as the project takes shape.
A new experience for Terminal 1 passengers
| what will happen | what does it mean for your customers | when |
|---|---|---|
| fewer crowds as 8 million BA passengers transfer to Terminal 5 | bmi passengers will benefit from a quieter terminal, with quicker check-in and fewer crowds. | from late March 2008 |
| refurbished and better positioned check-in desks | bmi's check-in area at Terminal 1 will be relocated, extended and refurbished by October 2008. The new bmi check-in position will be immediately next to one of the two entrances to an integrated international and domestic security area. | by October 2008 |
| new flight connections centre means a smoother transfer experience | Improvements to the flight connections centre will make it easier and quicker for passengers to transfer between flights | throughout 2008/09 |
| three brand new luxurious lounges | In 2009 bmi will open a new concept international departures lounge. Complementing the bmi lounge, there will be two new Star Alliance passenger lounges due to open; one for arrivals in April and the second for departures in June. | by June 2009 |
| new baggage and security processes to save your customers valuable time | In addition to bmi’s new check-in areas and lounges, new security and baggage collection facilities will be put into place to ensure a better flow of passengers in Terminal 1. * | by November 2008 |
* The British Airports Authority (BAA), has stated that it will take less than five minutes to clear security in the terminal for 95 per cent of the time, and less than 10 minutes for 99 per cent of the time, providing great enhancements in the service provided by the airport.