Items that exceed a customer's baggage allowance will be charged as excess baggage.
Tier | Description | Excess rate £ | Excess rate € |
|---|---|---|---|
| Tier 1 | bmi operated flights within the UK, including Dublin | £8 per kg | €11 per kg |
| Tier 2a | bmi operated flights between tier 1 stations and all stations within Western Europe, together with Moscow | £10 per kg | €13 per kg |
| Tier 2b | Flights between Beirut and Khartuom and between Amman and Addis Ababa | £10 per kg | €13 per kg |
| Tier 3 | bmi operated flights between any station in tiers 1 and 2 and Addis Ababa, Almaty, Amman, Baku, Beirut, Bishkek, Cairo, Damascus, Freetown, Khartoum, Tbilisi, Tehran and Yerevan | £15 per kg | €19 per kg |
| Tier 4 | bmi operated flights between any station in tier 1 and 2 and Dammam, Jeddah and Riyadh | £20 per kg | €25 per kg |
| For multiple sector flights the highest tier rate applies e.g. MAN-LHR-FNA: £15 charge per kg applies for the entire journey | |||
Customers travelling between Beirut and Khartoum or Amman and Addis Ababa are charged excess baggage at £10/€13 per kg.
Important informationIf your customer's journey has been booked on a single ticket and goes via another location i.e. Edinburgh-Heathrow-Hanover only one charge will apply - once outbound and once inbound. If a passenger chooses to book the same journey but on separate tickets i.e. Edinburgh-Heathrow and then Heathrow-Hanover, the journey will be charged £8/€11 per kg for the first sector and £10/€13 for the second sector.
Non-bmi operated routes
If your customer is travelling on non-bmi operated (codeshare) flights, or connecting to a codeshare flight, excess baggage charges will apply and are calculated on an individual route basis - please contact our trade helpline on contact us for advice.
Examples as follows:
| Route/area | Charge |
|---|---|
| To USA, Canada, the Caribbean and South America (Area A), or to Australia, New Zealand or the Pacific Islands via Area A | Specific piece charge dependant on route:
|
| To Australia and New Zealand | 1.0% of the normal one way IATA in Y class (regardless of class of travel) for the entire route, per kg of excess baggage |
| To all other areas | 1.5% of the normal one way IATA in Y class (regardless of class of travel) for the entire route, per kg of excess baggage |
For film and news crews, musicians and passengers travelling with their professional equipment, Media Onboard offers high discounts on excess baggage rates.