At bmi we operate a modern fleet of 42 aircraft both schedule and charter services.
Our jet aircraft comply with Chapter 3 noise regulations and are fitted with Category III landing equipment, except for the Embraer 145s which operate to Category II limits.
Aircraft seat plans and downloads table below.
| aircraft | fleet | normal cruising speed | operating height | capacity | engine |
|---|---|---|---|---|---|
| Airbus A330-200 | 3 | 465 knots(535mph) | 37,000 - 41,000 ft | 244 | Rolls Royce Trent 772B |
| Airbus A321-200 | 5 | 440knots (506mph) | 33,000 - 39,000 ft | 195 | V2533 |
| Airbus A320-200 | 11 | 440 knots (506mph) | 33,000 - 39,000 ft | 156 | IAE V2527 |
| Airbus A319-100 | 9 | 440 knots (506mph) | 33,000 - 39,000 ft | 130/144 | IAE V2 522 |
| Embraer EMB-145 | 11 | 430 knots (495mph) | 37,000 ft | 49 | Rolls Royce AE 3007 |
| Embraer EMB-135 | 3 | 430 knots (495 mph) | 37,000 ft | 37 | Allison A3007/A3 |
Please note rows available only to passenger with an infant attached in the PNR. These can be requested through the system booking seat number and bassinets.
***there are no bassinets in **the business **cabin
The BD allocations are located at:
****Transatlantic*****
The other 3 for use by UA are at:
Do not request these rows.
Please note that this service is not available on the Riyadh and Jeddah routes.
For further infomation on bassinets click here.
Jonathan and Jessica Curd, both captains with bmi, have produced a helpful DVD for anyone who has a fear of flying.