| country | city | country code | city code* | local number |
|---|---|---|---|---|
| Antigua | dial USA | |||
| Argentina | Buenos Aires | 54 | (0)11 | 4314 1600 |
| Australia | Sydney | 61 | (0)2 | 9922 32 30 |
| Austria | Vienna | 43 | (0)1 | 512 868686 |
| Bahrain | see UAE (dial Dubai) | |||
| Barbados | toll free 800-04060 | |||
| Belarus | see Russia (dial Moscow) | |||
| Belgium | Brussels | 32 | (0)2 | 771 77 66 |
| Belize | see Panama (dial Panama City) | |||
| Bolivia | La Paz | 591 | (0)2 | 443306 |
| Brazil | Rio de Janerio | 55 | (0)21 | 2240 3644 |
| Canada | toll free 800 788 0555 | |||
| Chile | Santiago | 56 | (00)2 | 754 6800 |
| China | Shanghai | 86 | (0) | 62476261 |
| Colombia | Bogota | 57 | 1 | 620 3515 |
| Costa Rica | San Jose | 506 | no city code | 222 2244/257 3117 |
| Cyprus | Nicosia | 357 | 22 | 357 2237 4702 |
| Czech Republic | Prague | 420 | 2 | 2481 0180 |
| Denmark | Copenhagen | 45 | no city code | 88306600 |
| Egypt | Cairo | 202 737 2940 | ||
| El Salvador | San Salvador | 503 | no city code | 296 6226 |
| Estonia | see Denmark (dial Copenhagen) | |||
| Finland | see Denmark (dial Copenhagen) | |||
| France | Paris | 33 | (0)1 | 55 69 83 06 |
| Germany | Frankfurt | 49 | 0 | 1803 803 803 |
| Greece | Athens | 30 | 210 | 9600942/3 |
| Guatemala | Guatamala City | 502 | no city code | 362 8018 |
| Honduras | see Panama (dial Panama City) | |||
| Hong Kong | Causeway Bay | 852 | no city code | 21119631 |
| Hungary | Budapest | 36 | (06)1 | 474 8874 |
| Iceland | Reykjavik | 354 | no city code | 354 577 2010 |
| India | Bangalore | 91 | (0)80 | 25594240/25594241 |
| Chennai (Madras) | 91 | (0)44 | 28592564 | |
| Mumbia (Bombay) | 91 | (0)22 | 22874721/25 | |
| Hyderabad | 91 | (0)40 | 23298773 | |
| Dehli | 91 | (0)11 | 23415284 | |
| Ahmedabad | 91 | (0)79 | 27545152 | |
| Baroda | 91 | (0)265 | 2335250 | |
| Pune | 91 | (0)20 | 26123267 | |
| Goa | 91 | (0)832 | 2420409/2420410 | |
| Kochi | 91 | 484 | 2370250/2371554 | |
| Kolkatta | 91 | 33 | 22801335/22837993 | |
| Indonesia | Jakarta | 62 | (0)21 | 3916268 |
| Israel | Tel Aviv | 972 | (0)3 | 5611616 |
| Japan | Tokyo | 81 | (0)3 | 35 97 8693 |
| Jordon | Amman | 962 | (0)6 | 569 4802 |
| Kazakhstan | see Russia (dial Moscow) | |||
| Korea(South) | Seoul | 82 | 2 | 626 12 300 |
| Kuwait | see UAE (dial Dubai) | |||
| Kyrgyzstan | see Russia (dial Moscow) | |||
| Lebanon | Beirut | 961 | (0)1 | 01 749101/2 |
| Malaysia | Kuala Lumpar | 60 | (0)3 | 27151156 |
| Mexico | Mexico City | 52 | (0)55 | 55140219 |
| Moldova | see Russia (dial Moscow) | |||
| Netherlands | Amsterdam | 31 | (0)20 | 3469211 |
| New Zealand | Auckland | 64 | (0)9 | 623 4293 |
| Nicaragua | Managua | 505 | (0)2 | 66 6997 |
| Oman | see UAE (dial Dubai) | |||
| Pakistan | Karachi | 92 | (0)21 | 565 4932 |
| Panama | Panama City | 507 | no city code | 263 3033 |
| Paraguay | Asuncion | 595 | (0)21 | 660 435 |
| Peru | Lima | 51 | (0)1 | 444 4441 |
| Philippines | Manila | 63 | (0)2 | 810 2851 |
| Poland | Krakow | 48 | 12 | 2853613 |
| Portugal | Lisbon | no city code | 917 480 350 | |
| Qatar | see UAE (dial Dubai) | |||
| Russia | Moscow | 7 | (0)95 | 744 0490 |
| Saudi Arabia | Riyadh | 966 | (0)1 | 21 8014 |
| Singapore | Singapore | 65 | no city code | 6734 0098 |
| South Africa | Johannesburg | 27 | (0)11 | 289 8111 |
| Spain | Barcelona | 34 | 93 | 2171569 |
| Sri Lanka | Colombo | 94 | 1 | 2343716 |
| St Lucia | toll free 1 800 788 0555 | |||
| Switzerland | Baden | 41 | (0)56 | 6757570 |
| Syria | Damascus | 963 | (0)11 | 11 334 1700 |
| Taiwan | Taipei | 886 | 2 | 2776 6770 |
| Tajikistan | see Ukraine (dial Kiev) | |||
| Thailand | Bangkok | 66 | (0)2 | 634 1802 |
| Turkey | Istanbul | 90 | (0)216 | 231 2932 |
| Turkmenistan | see Russia (dial Moscow) | |||
| Ukraine | Kiev | 380 | (8)44 | 246 7201 |
| UAE | Dubai | 971 | 4 | 3520000 |
| Uzbekistan | see Russia (dial Moscow) | |||
| Venezuela | Caracas | 58 | (0)212 | 285 4433 |
*dial city code and number in brackets if dialling within city. Prefix numbers with 00 if dialling from the UK.