If tickets need to be collected at the departure airport, check the list of ticket desk locations below. At certain airports where we do not have a bmi ticket desk. Tickets are held by the bmi airport representative.
| departure airport | destination | terminal (if airport has more than one) | bmi ticket desk -representative |
|---|---|---|---|
| Aberdeen | all | Aviance | |
| Alicante | all | Spanair | |
| Amsterdam | all | bmi | |
| Antigua | all | Airport Services(Antigua Ltd) | |
| Barbados | all | Caribbean Aircraft Handling | |
| Belfast City | all | bmi | |
| Birmingham | all | 1 | Aviance |
| Boston | all | United | |
| Brussels | all | bmi | |
| Cape Town | all | SAA | |
| Calgery | all | Air Canada | |
| Chicago | transatlantic | 5 | SAS |
| Chicago | all UA domestic | 1 | United |
| Cologne | all | 1 | Lufthansa |
| Copenhagen | all | 3 | SAS |
| Cork | all | Servisair | |
| Dallas | all | B | United |
| Denver | all | United | |
| Detroit | all | United | |
| Durham Tees Valley | all | Aviance | |
| Dusseldorf | all | Lufthansa | |
| Durban | all | SAA | |
| East London (S.Africa) | all | SAA | |
| Edinburgh | all | bmi | |
| Frankfurt | all | 1 | Lufthansa |
| George | all | SAA | |
| Glasgow | all | Main | bmi |
| Gothenburg | all | SAS | |
| Gronigen | Aberdeen | SIG | |
| Halifax | all | Air Canada | |
| Hamburg | all | Lufthansa | |
| Hanover | all | Lufthansa | |
| Houston Texas | all | United | |
| Inverness | all | Servisair | |
| Jeddah | all | North Terminal | Attar Travel Ramp Handling - Saudia |
| Jersey | all | Aviance | |
| Johannesburg | all | SAA | |
| Krakow | all | LOT | |
| Las Vegas | all | 1 | Swissport |
| Leeds Bradofrd | all | Aviance | |
| London City | all | Lufthansa | |
| London Gatwick | Germany / Poland | Lufthansa/LOT | |
| London Heathrow | Germany (exc Hanover) | 2 | Lufthansa |
| London Heathorow | Scandinavia | 3 | SAS |
| London Heathrow | Canada | 3 | Air Canada |
| London Heathrow | all other destinations (inc Hanover) | 1 | bmi |
| Los Angeles | all | 7 | United |
| Madrid | all | 1 | Spanair |
| Manchester | long haul international and domestic | 3 | bmi |
| Miami | all | United | |
| Milan | all | SEA | |
| Montreal | all | Air Canada | |
Munich | all | 2 | Lufthansa |
| Mumbai | 2A | Collect at check-in | |
| Moscow | TBC | ||
| Naples | Heathrow | GESAC | |
| Newcastle | all | Aviance | |
| New Orleans | all | United | |
| Norwich | all | Norwich Handling | |
| Nice | all | 2 | Lufthansa |
| Orlando | all | United | |
| Oslo | all | SAS | |
| Ottawa | all | Air Canada | |
| Palma | Heathrow | Spanair | |
| Paris | all | 1 | bmi |
| Phoenix | all | 2 | United |
| Port Elizabeth | all | SAA | |
| Riyadh | all | 1 | Attar Travel Ramp Handling - Attar Travel |
| Salt Lake City | all | 1 | United |
| San Diego | all | 1 | United |
| San Fransisco | all | 3 | United |
| Seattle | all | United | |
| Stavanger | all | SAS | |
| Stockholm | all | 5 | SAS |
| Stornaway | Edinburgh | bmi | |
| Stuttgart | all | 1 | Lufthansa |
| Tampa | all | United | |
| Toronto | all | 1 | Air Canada |
| Toulouse | all | Swissport | |
| Vancouver | all | Main | Air Canada |
| Venice | Heathrow | Lufthansa | |
| Vienna | Heathrow | Auistrian | |
Warsaw | all | 1 | LOT |
If your passengers would like to know all the options for check-in options we have all the infomation together.