| disabled passenger handling | |
|---|---|
| SSR item | bmi procedure |
| MEDA - medical case | We assess each case individually. Contact the reservations helpdesk on 0870 126 6712 for assistance with clearance, they will contact bmi’s company doctor if required. |
| STCR - stretcher case | Not accepted |
| OXYG - oxygen on flight | Oxygen requires pre-ordering and is assessed individually. Order oxygen through the reservations helpdesk on 0870 126 6712. Standard fees are applicable for oxygen provision. Helpdesk will contact company doctor if necessary. |
| BLND - domestic/ international animal restrictions listed in AVIH column under baggage handling | Guide dogs go free (PETC) |
| DEAF - domestic/ international animal restrictions listed in AVIH column under baggage handling no restrictions. | Hearing dogs go free (PETC) |
| WCHR - wheelchair to the bottom step | Has to be requested and is restricted to aircraft type |
| WCHS - to the top step | Has to be requested and is restricted to aircraft type |
| WCHC - into the cabin | Has to be requested and is restricted to aircraft type |
| WCBW - manual wet cell battery wheelchair | Has to be requested and is restricted to aircraft type and how the battery is packed |
| WCBD - wheelchair - dry cell battery | Accepted - battery should be disconnected, battery terminals insulated and battery securely attached to the wheelchair. Wheelchairs with gel type batteries do not require the battery to be disconnected providing the battery terminals are insulated to prevent short circuit. |
special meals request
The table below shows the messages that you may receive through your CRS when ordering a special meal.
| SSR | fare family | code | message |
|---|---|---|---|
| VLML | longhaul (all classes) | KK | if denied -"unable to KK as too close to dept" |
| mainline-business | KK | if denied - "unable to KK as too close to dept" | |
| mainline-premium/standard and tiny | UN | if denied - "meal type not available on this fare type" | |
| regional-business/premium/standard and tiny | KK | if denied -"unable to KK as too close to dept" | |
| non-VLML* | longhaul (all classes) | KK | if denied - "unable to KK as too close to dept" |
| mainline- business/premium/standard and tiny | UN | if denied - "meal type not available on this fare type" | |
| regional- business/premium/standard and tiny | UN | if denied - "meal type not available on this fare type" | |
| other non-VLML** | longhaul (all classes) | KK | if denied -"unable to KK as too close to dept" |
| mainline- business | KK | if denied -"unable to KK as too close to dept" | |
| mainline- premium/standard and tiny | UN | if denied - "meal type not available on this fare type" | |
| regional- business | KK | if denied -"unable to KK as too close to dept" | |
| regional-premium/standard and tiny | UN | if denied - "meal type not available on this fare type" |
*meals - BLML, HFML, LPML, NLML, SFML
**meals - AVML, DBML, GFML, HNML, KSML, LFML, LSML, MOML, VGML
| other passenger handling | |
|---|---|
| SSR item | bmi procedure |
| Pregnant women | Up to 30 weeks, OK Doctor’s note required to travel between 30 and 36 weeks No travel permitted after 36 weeks |
| UMNR - max number of unaccompanied minors on all aircraft is 8 | Have to be requested and is restricted by aircraft type, routing and age. 5-11 years inclusive, older pax can be requested up to 18 years of age. Min age for long haul routes is 8 years. Only accepted if booked under the BD flight code. Not accepted under Codeshare flight codes. |
| DEPA – deportee accompanied | We assess each case individually, contact the duty manager. Restricted numbers accepted per flight. |
| DEPU – deportee unaccompanie | We assess each case individually, contact duty manager. Restricted numbers accepted per flight. |
| MAAS - meet and assist | No action taken – not guaranteed |
| INF | Dependant on aircraft |
| CKIN – check-in request | For information purposes only. No action taken. Dependant on request |
| OTHS - other requests | For information purposes only. Cannot passenger relate. Dependant on request |
| BSCT - baby Cots | Restricted to certain aircraft type, currently only offered on long haul services. Specific designated seating must be allocated before BSCT is accepted. |
| baggage handling | |
|---|---|
| SSR item | bmi procedure |
| AVIH - animals in hold. Can confirm domestic flights. International flights can only be LHR-HAJ LHR-ALC LHR-NCELHR-MAD). Animals are not confirmed on Embraers | Only possible to request AVIH on domestic and routes contained within the Pet Passport Scheme. Acceptance is restricted in numbers, other cargo onboard flight and the aircraft type. Acceptance for travel is subject to space in the hold on day of travel. bmi needs the dimensions of the pet box, the animal type and the weight of the full container in KG entered into the free format aspect of the SSR request. You must contact bmi reservations help desk to list the animal for the flight on 0870 126 6712. Domestic fee is – £10 per sector, international fee is – 1.4% of full business one way fare Contact bmi Cargo on 0208 990 7980 to query other route possibilities, restrictions will apply. Refer to traveling with pets. |
| PETC - pets in cabin. | Domestic/ international restrictions apply as above, only guide and hearing dogs are accepted in the cabin. PETC requests will only confirm if on a valid route and the required associated SSR’s (DEAF or BLND) have already been confirmed and all other restrictions met. |
| CBBG - cabin baggage. | bmi charges pax fare for seat |
| XBAG - excess baggage | £7 per kg or 1.4% of full economy one way fare per kg excess* |
| FRAG - paintings/Photo equipment | Anything that won’t fit in the overhead locker |
| BULK - bulky baggage | £7 per kg or 1.4% of full economy one way fare per kg excess* |
| SPEQ - special baggage | £7 per kg or 1.4% of full economy one way fare per kg excess* |
| BIKE - bike/sporting equipment | £15 per item- max 20kgs or 1.4% of full economy one way fare per kg excess* |
| FRAG - fragile baggage | £7 per kg or1.4% of full economy one way fare per kg excess* |
| EXST - extra seat | Charge fare pax has paid excluding tax |
See excess baggage for more information. Also further information can be found in baggage allowance, sporting equipment and special items.
Reservations help desk Fax: 01709 387542