GDS help
GDS entries
GDS news pages
Star Alliance availability entries
seat selection entries
GDS news pages
Find information on bmi products and services on GDS news pages. The entries are:
| Galileo | GC*236 |
| Worldspan | G/AIR/BD0 |
| Amadeus | GGAIRBD |
| Sabre | Y/SYS/IBD |
return to top
Star Alliance availability entries
bmi is part of the Star Alliance GDS availability display. This makes it easier to book an itinerary using only Star Alliance carriers. Passengers can earn frequent flyer miles and get priority handling with all Star Alliance members.
Below are the GDS entries for Star Alliance.
| Galileo | A25AUGEMABKK//* |
| Worldspan | A25AUGEMABKK-/*A |
| Amadeus | AN*A25AUGEMABKK |
| Sabre | 125AUGEMABKK#/*A |
| Apollo | 1 23AUG FRA SFO +/*A |
| Abacus | 1 23AUG FRA SFO +/*A |
| Infini | 1 23AUG FRA SFO +/*A |
| Galileo |
|---|
| SI.VLML | Request for all passengers for all segments |
| SI.S2/VLML | Request for all passengers for S2 segments only |
| SI.P1/VLML | Request for passenger 1 for all segments |
| SI.P2.3S3.4/VLML | Request for passenger 2 & 3 for sectors 3 & 4 only |
| Worldspan |
|---|
| 3SAVLML | Request for all passengers for all segments |
| 3S2VLML | Request for all passengers for S2 segments only |
| 3SAN1.1VLML | Request for passenger 1 for all segments |
| 3S3-4N2.1/3.1VLML | Request for passenger 2 & 3 for sectors 3 & 4 only |
| Amadeus |
|---|
| SRVLML | Request for all passengers for all segments |
| SRVLML/S2 | Request for all passengers for S2 segments only |
| SRVLML/P1 | Request for passenger 1 for all segments |
| SRVLML/S3-4/P2-3 | Request for passenger 2 & 3 for sectors 3 & 4 only |
| Sabre |
|---|
| 3VLML | Request for all passengers for all segments |
| 3VLML2 | Request for all passengers for S2 segments only |
| 3VLML-1.1 | Request for passenger 1 for all segments |
| 3VLML3,4-2.1,3.1 | Request for passenger 2 & 3 for sectors 3 & 4 only |
return to top
seat selection entries
- Advance seating is available to all business cabin travellers and Diamond Club members who telephone check-in*
- All bmi scheduled services are non-smoking
* Front row and exit rows cannot be pre-allocated. Confirmation may not be immediate but all seat requests are actioned as soon as possible. Try to avoid duplicating requests. Requests are not guaranteed. Seat preferences can be loaded into a Diamond Club member’s profile.
| Galileo |
|---|
| Seat maps | Enter SA*S1 to request the seat map (segment 1) |
| Seat requests | S. and the seat number - ie S.3B |
| Worldspan |
|---|
| Seat maps |
| 41* | Display seat map for segment 1 in a PNR |
| 41*C | Display seat map for line one of availability/class |
| 454/9JUNLHREDI-BD | Display seat map for BD54/9Jun LHREDI |
| Seat requests |
| 4RA$FA | Non-smoking aisle seat, all segments |
| 4RA$FW | Non-smoking window seat, all segments |
| 4RS1$3A | Segment 1, specific seat - 3A |
| 4RS2-1.1$FW | PSGR 1 segment 2, non smoking window seat |
| Amadeus |
|---|
| Seat maps |
| SM1 | Display seat map for segment 1 in a PNR |
| SM/1/C | Display seat map for line one of availability/class |
| SMBD54/C/09JUNLHREDI | Display seat map for BD54/9JUN LHREDI/class C |
| Seat requests |
| ST/A | Non-smoking aisle seat |
| ST/W/S2 | Non-smoking window seat, segment 2 |
| ST/3A/S1 | Segment 1, specific seat - 3A |
| ST/W/P1/S2 | PSGR 1 segment 2, non smoking window seat |
| Sabre |
|---|
| Seat maps |
| 4G1* display seat map for segment 1 in a PNR |
| Seat requests |
| 4G1/NA | Non-smoking aisle seat, segment 1 |
| 4G2/NW | Non-smoking window seat, segment 2 |
| 4G1/3A | Segment 1, specific seat - 3A |
| 4G2/3AB | Segment 2, specific seats - 3A and 3B |
return to top