To assist you in shipping your cargo with us, the following equipment is available.
| |||
| PAG LD7 pallet maximum gross weight 4626 kgs base dimensions (cm) (LxW) 318 x 224 height (cm) 163 volume (cubic metres) 11.6 | ||
| PMC LD7 pallet maximum gross weight 5103 kgs base dimensions (cm) (LxW) 318 x 244 height (cm) 163 volume (cubic metres) 12.6 | ||
| ALF container maximum gross weight 3174 kgs base dimensions (cm) (LxW) 318 x 153 height (cm) 160 volume (cubic metres) 8.9 | ||
| AKE container maximum gross weight 1587 kgs base dimensions (cm) (LxW) 152 x 155 height (cm) 162 volume (cubic metres) 4.3 | ||
| |||
| AKH container maximum gross weight 1134 kgs base dimensions (cm) (LxW) 155 x 152 height (cm) 110 volume (cubic metres) 3.6 | ||
The cargo doors have a clear width of 71.5 ins (1.82m) and a clear height of 48.3 ins (1.23m) | |||
door opening (cm) (WxH) 100 x 100, | |||
| Airbus A330-200 | |
|---|---|
![]() | PAG LD7 pallet maximum gross weight 4626 kgs base dimensions (cm) (LxW) 318 x 224 height (cm) 163 volume (cubic metres) 11.6 |
![]() | PMC LD7 pallet maximum gross weight 5103 kgs base dimensions (cm) (LxW) 318 x 244 height (cm) 163 volume (cubic metres) 12.6 |
![]() | ALF container maximum gross weight 3174 kgs base dimensions (cm) (LxW) 318 x 153 height (cm) 160 volume (cubic metres) 8.9 |
![]() | AKE container maximum gross weight 1587 kgs base dimensions (cm) (LxW) 152 x 155 height (cm) 162 volume (cubic metres) 4.3 |
| Airbus A320/321 | |
|---|---|
![]() | AKH container maximum gross weight 1134 kgs base dimensions (cm) (LxW) 155 x 152 height (cm) 110 volume (cubic metres) 3.6 |
| AKZ human remains container tare weight 124 kgs maximum weight 500 kgs net maximum piece size (cm)(LxW) 192 67 height (cm) 71 |