here you will find amendments to the current cargo guide.
There are a number of additional flights operating to JED over the coming weeks.
Operated by B757 and A321 (narrowbody) aircraft, maximum weight of 150kgs per piece.
The flights are in Tradevision and available for booking.
Date | Flt No | A/c | Day | From | To | Dep | Arr |
|---|---|---|---|---|---|---|---|
22 Nov | BD 8363 | B757 | Sat | LHR | JED | 2240 | 0445 +1 |
23 Nov | BD 8373 | B757 | Sun | LHR | JED | 1620 | 2225 |
24 Nov | BD 8312 | B757 | Mon | LHR | JED | 2240 | 0445 +1 |
26 Nov | BD 8331 | B757 | Wed | LHR | JED | 0700 | 1310 |
26 Nov | BD 8335 | B757 | Wed | LHR | JED | 2240 | 0445 +1 |
28 Nov | BD 8351 | B757 | Fri | LHR | JED | 2240 | 0445 +1 |
29 Nov | BD 8362 | B757 | Sat | LHR | JED | 1615 | 2225 |
30 Nov | BD 8374 | B757 | Sun | LHR | JED | 2240 | 0445 +1 |
30 Nov | BD 8378 | A321 | Sun | LHR | JED | 1300 | 2045 |
01 Dec | BD 8314 | B757 | Mon | LHR | JED | 1620 | 2225 |
01 Dec | BD 8315 | A321 | Mon | LHR | JED | 1300 | 2045 |
Following a review of long haul flying out of London Heathrow and Manchester, the following changes are being made:
The decision to withdraw long haul services from Manchester was a very tough one, since we have operated these routes since 2001. However, sadly, the routes have never performed to the revenue levels we hoped to achieve, which combined with 2008 fuel price increases means we still see little prospect of improvement. In sharp contrast, our Middle Eastern long haul routes from Heathrow are performing exceptionally well and have lots of potential for growth in customer numbers and revenues, especially in the new premium cabins.