Heathrow to Casablanca
British Midland International commences operations from London Heathrow to Casablanca. The 4 times per week service starts from 2 April 2011
| Schedule | Days | Flt No | Depart | Arrive |
|---|---|---|---|---|
| LHR-CMN | 4 | 441 | 08:35 | 10:50 |
| LHR-CMN | 267 | 441 | 10:10 | 12:25 |
| CMN-LHR | 4 | 442 | 11:40 | 15:50 |
| CMN-LHR | 267 | 442 | 13:15 | 17:25 |
Heathrow to Marrakech
British Midland International commences operations from London Heathrow to Marrakech. The 3 times per week service starts from 1 April 2011
| Schedule | Days | Flt No | Depart | Arrive |
|---|---|---|---|---|
| LHR-RAK | 15 | 447 | 10:10 | 12:35 |
| LHR-RAK | 7 | 447 | 11:10 | 13:35 |
| RAK-LHR | 15 | 448 | 13:30 | 18:05 |
| RAK-LHR | 7 | 448 | 14:25 | 18:50 |
Heathrow to Bergen
British Midland International commences operations from London Heathrow to Bergen. The daily service starts from 1 April 2011.
| Schedule | Days | Flt No | Depart | Arrive |
|---|---|---|---|---|
| LHR-BGO | 1234567 | 551 | 14:25 | 17:15 |
| BGO-LHR | 123457 | 552 | 19:15 | 20:05 |
| BGO-LHR | 6 | 552 | 17:55 | 18:45 |
Heathrow to Stavanger
British Midland International commences operations from London Heathrow to Stavanger. The daily service starts from 1 April 2011.
| Schedule | Days | Flt No | Depart | Arrive |
|---|---|---|---|---|
| LHR-SVG | 1234567 | 537 | 08:55 | 11:50 |
| SVG-LHR | 123457 | 538 | 12:30 | 13:25 |
| SVG-LHR | 6 | 538 | 13:10 | 14:05 |
Heathrow and Manchester to Basel
British Midland International commences operations from London Heathrow and Manchester to Basel. The daily service starts from 27 March 2011.
| Schedule | Days | Flt No | Depart | Arrive |
|---|---|---|---|---|
| LHR-BSL | 123456 | BD161 | 07:15 | 09:50 |
| LHR-BSL | 123456 | BD167 | 16:50 | 19:25 |
| LHR-BSL | 7 | BD167 | 16:55 | 19:30 |
| LHR-BSL | 123457 | BD169 | 19:25 | 22:00 |
| BSL-LHR | 123456 | BD160 | 07:25 | 08:15 |
| BSL-LHR | 1 | BD162 | 16:00 | 16:40 |
| BSL-LHR | 23457 | BD162 | 16:10 | 16:50 |
| BSL-LHR | 123457 | BD168 | 20:30 | 21:05 |
| BSL-LHR | 6 | BD168 | 20:15 | 20:50 |
| MAN-BSL | 123456 | BD301 | 12:15 | 15:00* |
| MAN-BSL | 1234567 | BD301 | 12:15 | 15:00** |
| BSL-MAN | 123456 | BD300 | 10:50 | 11:40* |
| BSL-MAN | 1234567 | BD300 | 10:50 | 11:40** |
* - Operates until 9 April 2011
** - Opeates from 11 April 2011